- Overview
- Standard Support
- Premium Support
- Compare Support
- Onboarding
- Kickstart
- 1-week Implementation New
Standard | Premium | |
---|---|---|
Yes | Yes | |
Email Response Time (in business hours) | 8 | 4 |
Chatbot | Yes | Yes |
Live Chat | Yes | Yes |
Phone | Urgent Issues | Urgent Issues |
Onboarding Period | 45 days from Subscription date | 45 days from Subscription date |
Onboarding Sessions(within first 45 days) | 2 Hours | 10 Hours |
Monthly Consultation | - | 2 Hours |
Dedicated Account Manager | - | Yes |
Roadmap Preview | - | Yes |
Purchase Frequency | - | Annual |
Live Chat | Phone | |
---|---|---|
To be used for bug reports, questions on features, or help with navigating our repository of self-help information. | To be used for bug reports, questions on features, or help with navigating our repository of self-help information. | Urgent escalations only. For example: The CRM is not working as intended or you are unable to log in to the system. |
Hours 24 Hours Monday - Friday Email Address - [email protected] |
Chatbot 24/7 availability Our (human) experts are online atMon to Fri : 12 AM - 10 PM GMT and Sat : 4 AM - 1 PM GMT Access our Live Chat through our website or when logged in to the CRM |
Hours Mon to Fri : 12 AM - 10 PM and Sat : 4 AM - 1 PM GMT Numbers U.S. & Global: 1-877-784-9277 Bengaluru, India: +91 9243602352 United Kingdom, London: +44 20 3608 3666 (reaches our India HQ) Christchurch, New Zealand: +64 3 668 2114 (reaches our India HQ) Melbourne, Australia: +61 3 8658 3456 (reaches our India HQ) |